Marking W1 represents Part no. BZT52C2V7 SOD-123, BZT52C2V7S SOD-323
Marking W2 represents Part no. BZT52C3V0 SOD-123, BZT52C3V0S SOD-323
DIODE, ZENER 0.5W SOD-123 BZT52C serie datasheet: http://www.weediode.com/zb_users/upload/2021/3/WEET_SOD123_BZT52C2V4_THRU_BZT52C43.pdf
Marking Code | Part no. | Part no. |
WY | BZT52C2V0S | |
WX | BZT52C2V4S | BZT52C2V4 |
W1 | BZT52C2V7S | BZT52C2V7 |
W2 | BZT52C3V0S | BZT52C3V0 |
W3 | BZT52C3V3S | BZT52C3V3 |
W4 | BZT52C3V6S | BZT52C3V6 |
W5 | BZT52C3V9S | BZT52C3V9 |
W6 | BZT52C4V3S | BZT52C4V3 |
W7 | BZT52C4V7S | BZT52C4V7 |
W8 | BZT52C5V1S | BZT52C5V1 |
W9 | BZT52C5V6S | BZT52C5V6 |
WA | BZT52C6V2S | BZT52C6V2 |
WB | BZT52C6V8S | BZT52C6V8 |
WC | BZT52C7V5S | BZT52C7V5 |
WD | BZT52C8V2S | BZT52C8V2 |
WE | BZT52C9V1S | BZT52C9V1 |
WF | BZT52C10S | BZT52C10 |
WG | BZT52C11S | BZT52C11 |
WH | BZT52C12S | BZT52C12 |
WI | BZT52C13S | BZT52C13 |
WJ | BZT52C15S | BZT52C15 |
WK | BZT52C16S | BZT52C16 |
WL | BZT52C218S | BZT52C218 |
WM | BZT52C20S | BZT52C20 |
WN | BZT52C22S | BZT52C22 |
WO | BZT52C24S | BZT52C24 |
WP | BZT52C27S | BZT52C27 |
WQ | BZT52C30S | BZT52C30 |
WR | BZT52C33S | BZT52C33 |
WS | BZT52C36S | BZT52C36 |
WT | BZT52C39S | BZT52C39 |
WU/WY | BZT52C43 | |
WV/WZ | BZT52C47 | |
WW/X1 | BZT52C51 |
Product Datasheets: http://www.weediode.com/WEET_DATASHEETS_Diode_Bridge.html
Skype, Email: info@weediode.com
Written by WEE Technology Company Limited