Features
The shape of a cylindrical capacitor
Small-sized, large capacity
Super capacitors are ideal when a quick charge is needed to fill a short-term power need.
They can be used in solar power applications, battery back-up applications, battery applications, flash-light applications, etc.
Main Applications
Smart meter: smart electricity meter, smart water meter, smart gas meter
Car electronics: car audio, ETC system, driving recorder
IoT 5G: smart TV, smart refrigerator, smart electronic door, anti-theft system, 5G terminal
Backup power supply: communication equipment, wireless transmission, RAM, UPS, small household appliances, small energy storage devices, green energy, solar street lights
WEET PN | Rated Cap. (F) | Voltage(V) |
WUD3R8006F00630100025R | 6.5 | 3.8 |
WUD3R8008F00630125025R | 8 | 3.8 |
WUD3R8010F00800130035R | 10 | 3.8 |
WUD3R8015F00630220025R | 15 | 3.8 |
WUD3R8020F00800160035R | 20 | 3.8 |
WUD3R8030F00800200035R | 30 | 3.8 |
WUD3R8038F00800240035R | 38 | 3.8 |
WUD3R8040F00800200035R | 40 | 3.8 |
WUD3R8040F01000160050R | 40 | 3.8 |
WUD3R8050F01000200050R | 50 | 3.8 |
WUD3R8070F01000250050R | 70 | 3.8 |
WUD3R8080F01000200050R | 80 | 3.8 |
WUD3R8101F01000300050R | 100 | 3.8 |
WUD3R8121F01250210050R | 120 | 3.8 |
WUD3R8151F01250250050R | 150 | 3.8 |
WUD3R8251F01250340050R | 250 | 3.8 |
WUD3R8301F01600260075R | 300 | 3.8 |
WUD3R8501F01600340075R | 500 | 3.8 |
WUD3R8801F01800410075R | 800 | 3.8 |
WUD3R8102F01800600075R | 1000 | 3.8 |
www.weetcl.com teams, email: info@weediode.com
www.weetcap.com whatsapp: +86 176 7621 4359
www.resistorsfactory.com wechat: WEETCHINA
WEET GROUP, at your service YouTube: http://www.youtube.com/c/WEETechnology
0 Comments