Features
Coin types of Super capacitor are from 0.047 Frad 5.5V to 1.5 Frad 5.5V.
5.5V 1.5F type super cap is one of the most popular products.
Main Applications
The typical application of our 0.047F~1.5F 5.5 V ultra capacitor is as the follows: RAM, Detonator, car recorder, smart meter, vacuum switch, digital camera, motor drive, clock circuit, UPS, toy, program-controlled switch, etc.
Part Numbers
WEET PN | Type | Capacity F | Voltage V | Capacity Tolerance |
WUA5R5C104F050R | C | 0.1 | 5.5 | %~+30% |
WUA5R5H104F105R | H | 0.1 | 5.5 | %~+30% |
WUA5R5V104F047R | V | 0.1 | 5.5 | %~+30% |
WUA5R5C224F050R | C | 0.22 | 5.5 | %~+30% |
WUA5R5H224F105R | H | 0.22 | 5.5 | %~+30% |
WUA5R5V224F047R | V | 0.22 | 5.5 | %~+30% |
WUA5R5C334F050R | C | 0.33 | 5.5 | %~+30% |
WUA5R5H334F105R | H | 0.33 | 5.5 | %~+30% |
WUA5R5V334F047R | V | 0.33 | 5.5 | %~+30% |
WUA5R5C474F050R | C | 0.47 | 5.5 | %~+30% |
WUA5R5H474F105R | H | 0.47 | 5.5 | %~+30% |
WUA5R5V474F047R | V | 0.47 | 5.5 | %~+30% |
WUA5R5C684F060R | C | 0.68 | 5.5 | %~+30% |
WUA5R5C684F050R | C | 0.68 | 5.5 | %~+30% |
WUA5R5H684F200R | H | 0.68 | 5.5 | %~+30% |
WUA5R5V684F050R | V | 0.68 | 5.5 | %~+30% |
WUA5R5C105F060R | C | 1 | 5.5 | %~+30% |
WUA5R5C105F050R | C | 1 | 5.5 | %~+30% |
WUA5R5H105F200R | H | 1 | 5.5 | %~+30% |
WUA5R5V105F050R | V | 1 | 5.5 | %~+30% |
WUA5R5C155F060R | C | 1.5 | 5.5 | %~+30% |
WUA5R5C155F050R | C | 1.5 | 5.5 | %~+30% |
WUA5R5H155F200R | H | 1.5 | 5.5 | %~+30% |
WUA5R5V155F050R | V | 1.5 | 5.5 | %~+30% |
www.weetcl.com teams, email: info@weediode.com
www.weetcap.com whatsapp: +86 176 7621 4359
www.resistorsfactory.com wechat: WEETCHINA
WEET GROUP, at your service YouTube: http://www.youtube.com/c/WEETechnology
0 Comments