WEE Technology Company Limited
We are WEE, We Enhance Efficiency
WEET PNP Silicon General Transistors SOT-23 BC857A BC857B BC857C BC858A BC858B BC858C BC859A BC859B BC859C
Spec.: https://weetcl.com/pdf/WEET_Transistors_SOT-23_BC856_THRU_BC860.pdf
Absolute Maximum Ratings (Ta = 25 OC) | |||||
Parameter | Symbol | Unit | BC856 | BC857, BC860 | BC858, BC859 |
Collector Base Voltage | -VCBO | V | 80 | 50 | 30 |
Collector Emitter Voltage | -VCEO | V | 65 | 45 | 30 |
Emitter Base Voltage | -VEBO | V | 5 | 5 | 5 |
Collector Current | -IC | mA | 100 | 100 | 100 |
Peak Collector Current | -ICM | mA | 200 | 200 | 200 |
Power Dissipation | Ptot | mW | 200 | 200 | 200 |
Junction Temperature | Tj | OC | 150 | 150 | 150 |
Storage Temperature Range | TStg | OC | -65+150 | -65+150 | -65+150 |
Skype, Email: info@weediode.com
Written by WEE Technology Company Limited